Airplane flights
| From | To | Departure | Arrival | Duration | Number of departures | Airline |
| Astana | Atyrau | 06:20 | 09:05 | ~2:45 | daily | Air Astana |
| Atyrau | Astana | 12:15 | 14:55 | ~2:40 | daily | Air Astana |
| Almaty | Atyrau | 08:30 | 11:30 | ~3:00 | daily | Air Astana |
| Atyrau | Almaty | 15:20 | 18:20 | ~3:00 | daily | Air Astana |
| Shymkent | Atyrau | 11:00 | 13:30 | ~2:30 | 3 times a week | FlyArystan |
| Atyrau | Shymken | 14:00 | 16:30 | ~2:30 | 3 times a week | FlyArysta |
| Aktau | Atyrau | 13:20 | 14:20 | ~1:00 | daily | SCAT |
| Atyrau | Aktau | 07:00 | 08:00 | ~1:00 | daily | SCAT |
| Istanbul
(Turkey) |
Atyrau | 12:00 | 15:00 | ~3:00 | 2 times a week | Pegasus Airlines |
| Atyrau | Istanbul
(Turkey) |
16:00 | 19:00 | ~3:00 | 2 times a week | Pegasus Airlines |
| Tashkent
(Uzbekistan) |
Atyrau | 09:00 | 11:30 | ~2:30 | 2 times a week | Uzbekistan Airways |
| Atyrau | Tashkent
(Uzbekistan) |
13:00 | 15:30 | ~2:30 | 2 times a week | Uzbekistan Airways |
| Baku
(Azerbaijan) |
Atyrau | 10:00 | 12:30 | ~2:30 | 3 times a week | Air Astana |
| Atyrau | Baku
(Azerbaijan) |
14:00 | 16:30 | ~2:30 | 3 times a week | Air Astana |
| Kutaisi
(Georgia) |
Atyrau | 15:00 | 18:00 | ~3:00 | 3 times a week | Flyr / World Ticket |
| Atyrau | Kutaisi
(Georgia) |
19:00 | 22:00 | ~3:00 | 3 times a week | Flyr / World Ticket |
| Milan
(Italy) |
Atyrau | 06:00 | 11:30 | ~5:30 | once a week | Neos |
| Atyrau | Milan
(Italy) |
13:00 | 18:30 | ~5:30 | once a week | Neos |
| Amsterdam
(Netherlands) |
Atyrau | 07:00 | 12:30 | ~5:30 | once a week | Air Astana |
| Atyrau | Amsterdam (Netherlands) | 14:00 | 19:30 | ~5:30 | once a week | Air Astana |
Train services
| From | To | Departure | Arrival | Duration | Number of departures | Train number |
| Astana | Atyrau | 22:30 | 13:25 (+1) | ~30 h | daily | 047Т |
| Atyrau | Astana | 15:00 | 20:15 (+1) | ~29 h | daily | 047Т |
| Almaty | Atyrau | 21:30 | 00:45 (+1) | ~27–30 h | daily | 041Р |
| Atyrau | Almaty | 10:15 | 13:30 (+1) | ~27–30 h | daily | 041Р |
| Aktobe | Atyrau | 15:00 | 02:00 (+1) | ~11 h | 3 times a week | 313Х |
| Atyrau | Aktobe | 05:30 | 16:30 (+1) | ~11 h | 3 times a week | 313Х |
| Oral | Atyrau | 17:00 | 01:00 (+1) | ~8 h | 2 times a week | 047Т |
| Atyrau | Oral | 07:00 | 15:00 | ~8 h | 2 times a week | 047Т |
| Atyrau | Astrakhan
(Russia) |
23:10 | 08:51 (+1) | ~11:40 | 2–3 times a week | 625X |
| Astrakhan (Russia) | Atyrau | 18:08 | 06:26 (+1) | ~11:15 | 2–3 times a week | 625X |




